Rates for metal on LME Warrant in Henry Bath warehouse effective 1 April 2008 until 31 March 2009 inclusive.
| Rent per metric tonne per day in US Cents | FOT Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | AA | Cu | Pb | NA | Ni | Al | Sn | Zn | Local Currency | Per metric tonne | |
| Antwerp | / | 38 | 32 | 30 | / | 40 | 35 | 37 | 32 | EUR € | 19.00 |
| Baltimore | / | / | 32 | 29 | 38 | 39 | 35 | 36 | 32 | US $ | 28.50 |
| Barcelona | / | 35 | 32 | 30 | / | 40 | 35 | 37 | 32 | EUR € | 22.00 |
| Bilbao | / | 35 | 32 | 30 | / | 40 | 35 | 37 | 32 | EUR € | 22.00 |
| Busan | / | 37 | 32 | / | / | 40 | 35 | 37 | / | KW | 28,500.00 |
| Chicago | / | / | 32 | 29 | 38 | 39 | 35 | / | 32 | US $ | 28.50 |
| Dubai | 28 | / | 32 | 30 | / | 40 | / | / | 32 | Dirham | 82.00 |
| Gwangyang | / | 37 | 32 | / | / | 40 | 35 | 37 | / | KW | 28,500.00 |
| Immingham | / | 38 | 31 | 29 | / | 39 | 35 | 33 | 31 | GBP £ | 15.00 |
| Incheon | 29 | / | / | / | / | / | / | / | / | KW | 28,500.00 |
| Istanbul | 28 | / | / | / | / | / | / | / | / | TRY | 46.00 |
| Johor | 29 | 37 | 31 | 29 | / | 40 | 35 | 37 | 31 | M Ringgit | 95.00 |
| Liverpool | / | 38 | 31 | 29 | / | 39 | 35 | 33 | 31 | GBP £ | 15.00 |
| New Orleans | / | / | 32 | 29 | / | 39 | 35 | 36 | 32 | US $ | 28.50 |
| Rotterdam | / | 37 | 32 | 30 | / | 40 | 35 | 37 | 32 | EUR € | 19.00 |
| Singapore | / | 37 | 32 | 31 | / | 40 | 35 | 37 | 32 | SING $ | 44.00 |
| Trieste | / | 38 | 32 | 30 | / | 40 | 35 | 37 | 32 | EUR € | 26.00 |
| Shanghai | Rates on request for private store metals & commodities | ||||||||||
Rates for plastics on LME Warrant in Henry Bath warehouse effective 1 April 2008 until 31 March 2009 inclusive.
| Rent per metric tonne per day in US Cents | FOT Rate | |||
|---|---|---|---|---|
| Polypropylene (PP) | Linear Low-Density Polyethylene (LL) | Local Currency | Per metric tonne | |
| Antwerp | 52 | 52 | EUR € | 20.00 |
| BatonRouge | 52 | 52 | US $ | 28.50 |
| Singapore | 52 | 52 | SING $ | 44.00 |
| Gwangyang | 52 | 52 | KW | 28,500.00 |
Maximum published rates for Liffe cocoa & robusta coffee in Henry Bath warehouse effective 1 July 2008 until 31 December 2008 inclusive.
| Rent per metric tonne per month | Movement Out Charge per metric tonne | |||
|---|---|---|---|---|
| Robusta Coffee | Cocoa Bags | Robusta Coffee | Cocoa Bags | |
| Antwerp | EUR € 13.00 | EUR € 13.00 | EUR € 36.75 | EUR € 36.75 |
| Rotterdam | EUR € 11.50 | EUR € 11.50 | EUR € 31.50 | EUR € 31.50 |
| Trieste | EUR € 13.00 | / | EUR € 36.75 | / |
| Harlepool | / | GBP £ 7.96 | / | GBP £ 20.50 |
| Liverpool | / | GBP £ 7.96 | / | GBP £ 20.50 |
Maximum published rates for Liffe cocoa & robusta coffee in Henry Bath warehouse effective 1 Jan 2009 until 30 June 2009 inclusive.
| Rent per metric tonne per month | Movement Out Charge per metric tonne | |||
|---|---|---|---|---|
| Robusta Coffee | Cocoa Bags | Robusta Coffee | Cocoa Bags | |
| Antwerp | EUR € 13.75 | EUR € 14.50 | EUR € 38.50 | EUR € 38.50 |
| Rotterdam | EUR € 12.50 | EUR € 13.00 | EUR € 33.00 | EUR € 33.00 |
| Trieste | EUR € 13.75 | / | EUR € 38.50 | / |
| Harlepool | / | GBP £8.75 | / | GBP £ 21.50 |
| Liverpool | / | GBP £8.75 | / | GBP £ 21.50 |
| Additional handling charges for Robusta Coffee | |||||
|---|---|---|---|---|---|
| In store Reweighing | In store Re-sampling per warrant | Additional costs for bulk delivery | Weighing during delivery | ||
| Per metric tonne
|
Per 5mt warrant | Per 10mt warrant | Per metric tonne
|
Per metric tonne
|
|
| Antwerp | EUR € 38.50 | EUR € 23.50 | EUR € 36.00 | EUR € 5.50 | EUR € 6.00 |
| Rotterdam | EUR € 33.00 | EUR € 23.50 | EUR € 36.00 | EUR € 5.50 | EUR € 6.00 |
| Trieste | EUR € 33.00 | EUR € 23.50 | EUR € 36.00 | quoted upon request | EUR € 6.00 |
| Additional handling charges for Cocoa | |||||
|---|---|---|---|---|---|
| In store Reweighing | In store Re-sampling per warrant | Additional costs for bulk delivery | Weighing during delivery | ||
| Per metric tonne
|
Per 10mt warrant (SDU) | Per 100mt warrant (LDU) | Per metric tonne
|
Per metric tonne
|
|
| Antwerp | EUR € 38.50 | EUR € 23.50 | EUR € 118.50 | EUR € 5.50 | EUR € 6.00 |
| Rotterdam | EUR € 33.50 | EUR € 23.50 | EUR € 118.50 | EUR € 5.50 | EUR € 6.00 |
| Hartlepool | GBP £ 21.50 | GBP £ 23.50 | GBP £ 118.50 | quoted upon request | GBP £ 5.00 |
| Liverpool | GBP £ 21.50 | GBP £ 23.50 | GBP £ 118.50 | quoted upon request | GBP £ 5.00 |
Charges effective 1 July 2008
| ARABICA COFFEE "C" | |||
|---|---|---|---|
| STORAGE | LOAD OUT | REBAGGING | |
| US$ per bag per month | US$ per 69 kg bag | US$ per 69 kg bag | |
| Antwerp | 1.03 | 2.85 | 11.75 |
Henry Bath & Son Limited (Registered in England No.162301):
8 Princes Dock, Princes Parade, St Nicholas Place,
Liverpool L3 1DL, United Kingdom
Tel +44 (0)151 224 1800
Fax +44 (0)151 224 1818