Rates for metal on LME Warrant in Henry Bath warehouse effective 1 April 2010 until 31 March 2011 inclusive.
| Rent per metric tonne per day in US Cents | FOT Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | AA | Cu | Pb | NA | Ni | Al | Sn | Zn | Local Currency | Per metric tonne | |
| Antwerp | 32 | 40 | 35 | 34 | / | 43 | 40 | 41 | 35 | EUR € | 22.50 |
| Baltimore | / | / | 35 | 33 | 40 | 42 | 40 | 40 | 35 | US $ | 33.00 |
| Bilbao | / | 40 | 35 | 33 | / | 43 | 40 | 41 | 35 | EUR € | 23.00 |
| Busan | / | 40 | 35 | / | / | 43 | 40 | 41 | / | KW | 37,500.00 |
| Chicago | / | / | 35 | 33 | 40 | 42 | 40 | / | 35 | US $ | 33.00 |
| Dubai | 32 | / | 35 | 34 | / | 43 | / | / | 35 | Dirham | 99.00 |
| Gwangyang | / | 40 | 35 | / | / | 43 | 40 | 41 | / | KW | 37,500.00 |
| Hull (Immingham) | / | / | 35 | 33 | / | 42 | 40 | 37 | 35 | GBP £ | 17.75 |
| Incheon | 32 | / | / | / | / | / | / | / | / | KW | 37,500.00 |
| Istanbul (Tekirdag) | 32 | / | / | / | / | / | / | / | / | TL | 50.00 |
| Johor | 32 | 40 | 35 | 33 | / | 43 | 40 | 41 | 35 | M Ringgit | 110.00 |
| Liverpool | / | 40 | 35 | 33 | / | 42 | 40 | 37 | 35 | GBP £ | 17.75 |
| New Orleans | / | / | 35 | 33 | 40 | 42 | 40 | 40 | 35 | US $ | 33.00 |
| Rotterdam | 32 | 40 | 35 | 34 | / | 43 | 40 | 41 | 35 | EUR € | 22.50 |
| Singapore | / | 40 | 35 | 34 | / | 43 | 40 | 41 | 35 | SING $ | 48.50 |
| Trieste | / | 40 | 35 | 34 | / | 43 | 40 | 41 | 35 | EUR € | 26.00 |
| Shanghai | Rates on request for private store metals & commodities | ||||||||||
Henry Bath announces a reduction in rents for LME Plastics Warehouse Storage
Rates for plastics on LME Warrant in Henry Bath warehouse effective 1 April 2010 until 31 March 2011 inclusive.
| Rent per metric tonne per day in US Cents | FOT Rate | |||
|---|---|---|---|---|
| Polypropylene (PP) | Linear Low-Density Polyethylene (LL) | Local Currency | Per metric tonne | |
| Antwerp | 22 | 22 | EUR € | 22.50 |
| BatonRouge | 22 | 22 | US $ | 33.00 |
| Singapore | 25 | 25 | SING $ | 48.50 |
| Gwangyang | 25 | 25 | KW | 37,500.00 |
Maximum published rates for Liffe cocoa & robusta coffee in Henry Bath warehouse effective 1 July 2010 until 31 December 2010 inclusive.
| Rent per metric tonne per month | Movement Out Charge per metric tonne | |||
|---|---|---|---|---|
| Robusta Coffee | Cocoa Bags | Robusta Coffee | Cocoa Bags | |
| Antwerp | EUR € 16.00 | EUR € 16.00 | EUR € 46.00 | EUR € 46.00 |
| Rotterdam | EUR € 16.00 | EUR € 14.50 | EUR € 43.00 | EUR € 43.00 |
| Trieste | EUR € 14.50 | / | EUR € 42.50 | / |
| Harlepool | / | GBP £12.00 | / | GBP £ 26.75 |
| Liverpool | / | GBP £12.00 | / | GBP £ 26.75 |
| Additional handling charges for Robusta Coffee | |||||
|---|---|---|---|---|---|
| In store Reweighing | In store Re-sampling per warrant | Additional costs for bulk delivery | Weighing during delivery | ||
| Per metric tonne
|
Per 5mt warrant | Per 10mt warrant | Per metric tonne
|
Per metric tonne
|
|
| Antwerp | EUR € 38.50 | EUR € 23.50 | EUR € 36.00 | quoted upon request | EUR € 6.00 |
| Rotterdam | EUR € 33.00 | EUR € 23.50 | EUR € 36.00 | quoted upon request | EUR € 6.00 |
| Trieste | EUR € 33.00 | EUR € 23.50 | EUR € 36.00 | quoted upon request | EUR € 6.00 |
| Additional handling charges for Cocoa | |||||
|---|---|---|---|---|---|
| In store Reweighing | In store Re-sampling per warrant | Additional costs for bulk delivery | Weighing during delivery | ||
| Per metric tonne
|
Per 10mt warrant (SDU) | Per 100mt warrant (LDU) | Per metric tonne
|
Per metric tonne
|
|
| Antwerp | EUR € 38.50 | EUR € 23.50 | EUR € 118.50 | quoted upon request | EUR € 6.00 |
| Rotterdam | EUR € 33.50 | EUR € 23.50 | EUR € 118.50 | quoted upon request | EUR € 6.00 |
| Hartlepool | GBP £ 21.50 | GBP £ 23.50 | GBP £ 118.50 | quoted upon request | GBP £ 5.00 |
| Liverpool | GBP £ 21.50 | GBP £ 23.50 | GBP £ 118.50 | quoted upon request | GBP £ 5.00 |
Charges effective 1 July 2009
| ARABICA COFFEE "C" | ||
|---|---|---|
| ANTWERP | ||
| Activity | Unit | Charge |
| Issuing CWR | US$ per CWR | 19.00 |
| Warehouse rent | US$ per bag per month | 1.06 |
| Loading loose bags (weighing excluded) | US$ per bag | 2.95 |
| Weighing upon delivery | US$ per bag | 0.67 |
| Re-bagging (bags & marking excluded) | US$ per bag | 12.10 |
| Re-piling | US$ per bag | 2.65 |
| Reconditioning | US$ per bag | 2.00 |
Charges effective 1 April 2010
| ARABICA COFFEE "C" | ||
|---|---|---|
| ANTWERP | ||
| Activity | Unit | Charge |
| Issuing EWR | US$ per EWR | 19.50 |
| Warehouse rent | US$ (per bag per month) | 1.15 |
| Loading loose bags (weighing excluded) | US$ per bag | 3.03 |
| Weighing upon delivery | US$ per bag | 0.70 |
| Re-bagging (bags & marking excluded) | US$ per bag | 12.45 |
| Re-piling | US$ per bag | 2.75 |
| Reconditioning | US$ per bag | 2.05 |
Henry Bath & Son Limited (Registered in England No.162301):
8 Princes Dock, Princes Parade, St Nicholas Place,
Liverpool L3 1DL, United Kingdom
Tel +44 (0)151 224 1800
Fax +44 (0)151 224 1818